Plan comparison
| Feature | Basic | Premium |
|---|---|---|
| Product catalogue & recipe costing | ✓ | ✓ |
| Preparation-waste calculation | ✓ | ✓ |
| Recipe books & menu management | ✓ | ✓ |
| Menu engineering | ✓ | ✓ |
| Production & ordering sheets | ✓ | ✓ |
| Excel product import | ✓ | ✓ |
| Team management (additional member billing applies) | ✓ | ✓ |
| Recipe Viewer access (€5 per viewer, per unit, per month) | ✓ | ✓ |
| One initial unit/location included | ✓ | ✓ |
| Additional unit access (€10/month where applicable) | ✓ | ✓ |
| Purchases, sales & returns | — | ✓ |
| Real-time inventory | — | ✓ |
| Stocktakes & consumption reporting | — | ✓ |
| Stock transfers | — | ✓ |
| AI-assisted document capture | — | ✓ |
| ERP, POS & API integrations | — | ✓ |
| Supplier management | — | ✓ |
| Analytics dashboard & reports suite | — | ✓ |
All prices include VAT.
Ready to get started?
Create your account and choose your plan at checkout. No guesswork — you can see which features are included before you pay.
A credit card is required to activate your subscription after registration. All prices include VAT.